Aatrix eFile Center
Running late? You can still eFile. We offer next-business-day mailing. SSA has delayed the start of processing 2026 W2s due to systems updates. If your Filing Status shows Awaiting Confirmation you can be assured it was submitted timely and the status will update when the SSA has completed processing.
Ten99 Rules
DALAlabamaTrue01000TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
DALAlabamaFalse15001001True1096_STATE_FORMAL 1096 STATE FORM1096_STATE_FORMAL 1096 STATE FORM11/27/2024 5:14:05 PM1/28/2026 10:16:55 AM
DARArkansasFalse1001002True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
IHIHawaiiTrue01210TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
DARArkansasTrue01003TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
IIDIdahoTrue01211TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RCACaliforniaFalse01505True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DAZArizonaTrue01004TrueAZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099ss.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.AZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
IIAIowaTrue01212True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RCACaliforniaTrue01505True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DCACaliforniaFalse101005True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
IIDIdahoFalse01213True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RCOColoradoTrue01506True1096_STATE_FORMCO 1096 STATE FORMCO_DR_1106_FORMCO DR 1106 FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DCACaliforniaTrue01005True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
IINIndianaTrue01214TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RCTConnecticutTrue01507TrueCT_1096_FORMCT CT-1096 REPORTCT_1096_FORMCT CT-1096 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DCOColoradoTrue01006True1096_STATE_FORMCO 1096 STATE FORMCO_DR_1106_FORMCO DR 1106 FORM6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
IKSKansasFalse01215True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RDCDistrict of ColumbiaTrue01508TrueDC_FR-900NP_FORMDC FR-900NP FORMDC_FR-900NP_FORMDC FR-900NP FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DDCDistrict of ColumbiaTrue01007TrueDC_FR-900NP_FORMDC FR-900NP FORMDC_FR-900NP_FORMDC FR-900NP FORM6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
IKSKansasTrue01216TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RDEDelawareTrue01510True1096_STATE_FORMDE 1096 STATE FORMDE_WTH-REC_FORMDE WTH-REC REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
IKYKentuckyTrue01217TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
DGAGeorgiaTrue01009TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
RGAGeorgiaTrue01511TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
ILALouisianaTrue01218TrueLA_L-3_FORMLA L-3 REPORT1096_STATE_FORMLA 1096 STATE FORM12/1/2025 4:15:56 PM1/28/2026 10:16:55 AM
DHIHawaiiFalse01010TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMAMassachusettsFalse01219True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RHIHawaiiFalse01512TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DHIHawaiiTrue01010TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMAMassachusettsTrue01219True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RHIHawaiiTrue01512TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DIDIdahoTrue01011TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMEMaineTrue01220TrueME_1096_STATE_FORMME ME-1096 REPORT1096_STATE_FORMME 1096 STATE FORM1/8/2025 7:10:18 PM1/28/2026 10:16:55 AM
RIAIowaTrue01513True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DIDIdahoFalse01012True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMIMichiganTrue01221True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RIDIdahoTrue01514TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
IMNMinnesotaTrue01222True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
DIAIowaTrue01013True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMOMissouriTrue01223True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM1/2/2025 9:26:52 PM1/28/2026 10:16:55 AM
RINIndianaTrue01515TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
DINIndianaTrue01014TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMSMississippiFalse6001224True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RKSKansasFalse01516True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
DKSKansasFalse01015True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMSMississippiTrue01224True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RKSKansasTrue01517TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
DKSKansasTrue01016TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IMTMontanaFalse101225True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RKYKentuckyTrue01518TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
IMTMontanaTrue01226TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
DKYKentuckyTrue01017TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
RLALouisianaTrue01519TrueLA_L-3_FORMLA L-3 REPORT1096_STATE_FORMLA 1096 STATE FORM12/1/2025 4:15:56 PM1/28/2026 10:16:55 AM
INCNorth CarolinaTrue01227TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
DLALouisianaTrue01018TrueLA_L-3_FORMLA L-3 REPORT1096_STATE_FORMLA 1096 STATE FORM12/1/2025 4:15:56 PM1/28/2026 10:16:55 AM
INDNorth DakotaTrue01228True1096_STATE_FORMND 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMAMassachusettsFalse01520True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
DMAMassachusettsFalse01019True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
INJNew JerseyFalse10001229True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMAMassachusettsTrue01520True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
DMAMassachusettsTrue01019True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
INJNew JerseyTrue01230TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMDMarylandFalse101521TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
DMEMaineTrue01020TrueME_1096_STATE_FORMME ME-1096 REPORT1096_STATE_FORMME 1096 STATE FORM1/8/2025 7:10:18 PM1/28/2026 10:16:55 AM
RMDMarylandTrue01521TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
IOKOklahomaTrue01232True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
DMIMichiganTrue01021True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
IRIRhode IslandTrue01233TrueRI_W3_FORMRI W3 REPORTRI_W3_FORMRI W3 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMEMaineTrue01522TrueME_1096_STATE_FORMME ME-1096 REPORT1096_STATE_FORMME 1096 STATE FORM1/8/2025 7:10:18 PM1/28/2026 10:16:55 AM
DMNMinnesotaTrue01022True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM11/27/2024 5:20:19 PM1/28/2026 10:16:55 AM
ISCSouth CarolinaTrue01234TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMIMichiganTrue01523TrueMI_5081_FORMMI 5081 REPORTMI_5081_FORMMI 5081 REPORT11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
DMOMissouriTrue01023True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM1/2/2025 9:26:52 PM1/28/2026 10:16:55 AM
IUTUtahTrue01235True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMNMinnesotaTrue01525True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
IVAVirginiaTrue01236TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMOMissouriFalse12001526True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM11/27/2024 6:55:27 PM1/28/2026 10:16:55 AM
IVTVermontTrue01237TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
RMOMissouriTrue01526True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
DMSMississippiFalse6001024True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
IWIWisconsinTrue01238TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT11/27/2024 5:38:46 PM1/28/2026 10:16:55 AM
IWVWest VirginiaTrue01239TrueWV_IT-103_FORMWV IT-103 REPORTWV_IT-101A_FORMWV IT-101A REPORTWV_IT-103_FORMWV IT-103 REPORTWV_IT-101A_FORMWV IT-101A REPORT12/1/2025 4:53:30 PM1/28/2026 10:16:55 AM
RMSMississippiFalse6001527True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
DMSMississippiTrue01024True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MALAlabamaTrue01300TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RMSMississippiTrue01527True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MALAlabamaFalse15001301True1096_STATE_FORMAL 1096 STATE FORM1096_STATE_FORMAL 1096 STATE FORM11/27/2024 6:04:41 PM1/28/2026 10:16:55 AM
DMTMontanaFalse101025True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
RMTMontanaTrue01528TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MARArkansasFalse25001302True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DMTMontanaTrue01026TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
RMTMontanaFalse101529True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MARArkansasTrue01303TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DNCNorth CarolinaTrue01027TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
RNCNorth CarolinaTrue01530TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
RNDNorth DakotaTrue01531True1096_STATE_FORMND 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
DNDNorth DakotaTrue01028True1096_STATE_FORMND 1096 STATE FORM11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MAZArizonaTrue01304TrueAZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099ss.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.AZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RNENebraskaTrue01532TrueNE_W-3N_FORMNE W-3N REPORTNE_W-3N_FORMNE W-3N REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
DNJNew JerseyFalse10001029True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MCACaliforniaFalse01305True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
MCACaliforniaTrue01305True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RNJNew JerseyFalse10001533True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
DNJNew JerseyTrue01030TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MCOColoradoTrue01306True1096_STATE_FORMCO 1096 STATE FORMCO_DR_1106_FORMCO DR 1106 FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RNJNew JerseyTrue01534TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
DNMNew MexicoTrue01031True1096_STATE_FORMNM 1096 STATE FORMNM_RPD-41283_FORMNM RPD-41283 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MCTConnecticutFalse01307TrueCT_1096_FORMCT CT-1096 REPORTCT_1096_FORMCT CT-1096 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RNMNew MexicoTrue01535True1096_STATE_FORMNM 1096 STATE FORMNM_RPD-41072_FORMNM RPD-41072 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
DOKOklahomaTrue01032True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MCTConnecticutTrue01307TrueCT_1096_FORMCT CT-1096 REPORTCT_1096_FORMCT CT-1096 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
ROHOhioTrue01536True1096_STATE_FORMOH 1096 STATE FORMOH_IT-3_FORMOH IT-3 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MDCDistrict of ColumbiaTrue01308TrueDC_FR-900NP_FORMDC FR-900NP FORMDC_FR-900NP_FORMDC FR-900NP FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DRIRhode IslandTrue01033TrueRI_W3_FORMRI W3 REPORTRI_W3_FORMRI W3 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
ROKOklahomaTrue01537True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MDEDelawareFalse01310True1096_STATE_FORMDE 1096 STATE FORMDE_WTH-REC_FORMDE WTH-REC REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
MDEDelawareTrue01310True1096_STATE_FORMDE 1096 STATE FORMDE_WTH-REC_FORMDE WTH-REC REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
ROROregonTrue01538TrueOR_WR_FORMOR WR FORMOR_WR_FORMOR WR FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MGAGeorgiaTrue01311TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
ROROregonFalse01539True1096_STATE_FORMOR 1096 STATE FORM1096_STATE_FORMOR 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MHIHawaiiFalse01312TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RPAPennsylvaniaTrue01540TruePA_REV-1667_FORMPA REV-1667 REPORT1096_STATE_FORMPA 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MHIHawaiiTrue01312TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DSCSouth CarolinaTrue01034TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
RPAPennsylvaniaFalse01541True1096_STATE_FORMPA 1096 STATE FORM1096_STATE_FORMPA 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MIAIowaTrue01313True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DUTUtahTrue01035True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MIDIdahoTrue01314TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DVAVirginiaTrue01036TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
MIDIdahoFalse01315True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RSCSouth CarolinaTrue01543TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MINIndianaTrue01317TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DVTVermontTrue01037TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
RUTUtahTrue01544True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MKSKansasFalse01318True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DWIWisconsinTrue01039TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT11/27/2024 5:30:20 PM1/28/2026 10:16:55 AM
RVAVirginiaTrue01545TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MKSKansasTrue01319TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
DWVWest VirginiaTrue01040TrueWV_IT-103_FORMWV IT-103 REPORTWV_IT-101A_FORMWV IT-101A REPORTWV_IT-103_FORMWV IT-103 REPORTWV_IT-101A_FORMWV IT-101A REPORT12/1/2025 4:53:30 PM1/28/2026 10:16:55 AM
RVTVermontFalse01546True1096_STATE_FORMVT 1096 STATE FORM1096_STATE_FORMVT 1096 STATE FORM1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MKYKentuckyTrue01320TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
GALAlabamaTrue01100TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:46 PM1/28/2026 10:16:55 AM
RVTVermontTrue01547TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MLALouisianaTrue01321TrueLA_L-3_FORMLA L-3 REPORT1096_STATE_FORMLA 1096 STATE FORM12/1/2025 4:15:56 PM1/28/2026 10:16:55 AM
GARArkansasTrue01101TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT11/27/2024 5:04:49 PM1/28/2026 10:16:55 AM
MLALouisianaFalse10001322True1096_STATE_FORMLA 1096 STATE FORM1096_STATE_FORMLA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
RWIWisconsinTrue01548TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT1/17/2025 7:34:56 PM1/28/2026 10:16:55 AM
MMAMassachusettsFalse01323True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:47 PM1/28/2026 10:16:55 AM
GARArkansasFalse25001102True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM11/27/2024 5:04:49 PM1/28/2026 10:16:55 AM
