Aatrix eFile Center
Ten99 Rules
RCACaliforniaTrue01505True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
RHIHawaiiTrue01512TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DALAlabamaTrue01000TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RIAIowaTrue01513True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
RIDIdahoTrue01514TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DDEDelawareTrue01009True1096_STATE_FORMDE 1096 STATE FORMDE_WTH-REC_FORMDE WTH-REC REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
DGAGeorgiaTrue01010TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RIDIdahoFalse01515True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DHIHawaiiFalse01011TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RINIndianaTrue01517TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DHIHawaiiTrue01011TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RKSKansasFalse01518True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DIDIdahoTrue01012TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RKSKansasTrue01519TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DIDIdahoFalse01013True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RKYKentuckyTrue01520TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DIAIowaTrue01014True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RLALouisianaTrue01521TrueLA_L-3_FORMLA L-3 REPORTLA_L-3_FORMLA L-3 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DINIndianaTrue01016TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RLALouisianaFalse01522True1096_STATE_FORMLA 1096 STATE FORM1096_STATE_FORMLA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DKSKansasFalse01017True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMAMassachusettsFalse01523True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DKSKansasTrue01018TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMAMassachusettsTrue01523True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DKYKentuckyTrue01019TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMDMarylandFalse101524TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DLALouisianaTrue01020TrueLA_L-3_FORMLA L-3 REPORTLA_L-3_FORMLA L-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMDMarylandTrue01524TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DLALouisianaFalse01021True1096_STATE_FORMLA 1096 STATE FORM1096_STATE_FORMLA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMEMaineTrue01525TrueME_W-3ME_FORMME W-3ME REPORTME_W-3ME_FORMME W-3ME REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMAMassachusettsFalse01022True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMIMichiganTrue01526TrueMI_5081_FORMMI 5081 REPORTMI_5081_FORMMI 5081 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMAMassachusettsTrue01022True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMNMinnesotaTrue01528True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMDMarylandTrue01023TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMOMissouriFalse01529True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMEMaineTrue01024TrueME_W-3ME_FORMME W-3ME REPORTME_W-3ME_FORMME W-3ME REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMOMissouriTrue01530TrueMO_W-3_FORMMO W-3 REPORTMO_W-3_FORMMO W-3 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMIMichiganTrue01025True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMSMississippiFalse01531True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMNMinnesotaTrue01026True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMSMississippiTrue01531True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMOMissouriTrue01027TrueMO_W-3_FORMMO W-3 REPORTMO_W-3_FORMMO W-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMTMontanaTrue01532TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMSMississippiFalse01028True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RMTMontanaFalse101533True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMSMississippiTrue01028True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RNCNorth CarolinaTrue01534TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMTMontanaFalse101029True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RNDNorth DakotaTrue01535True1096_STATE_FORMND 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DMTMontanaTrue01030TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RNENebraskaTrue01536TrueNE_W-3N_FORMNE W-3N REPORTNE_W-3N_FORMNE W-3N REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DNCNorth CarolinaTrue01031TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RNJNew JerseyFalse10001537True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DNDNorth DakotaTrue01032True1096_STATE_FORMND 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RNJNew JerseyTrue01538TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DNENebraskaTrue01033TrueNE_W-3N_FORMNE W-3N REPORTNE_W-3N_FORMNE W-3N REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RNMNew MexicoTrue01539True1096_STATE_FORMNM 1096 STATE FORMNM_RPD-41072_FORMNM RPD-41072 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DNJNew JerseyFalse10001034True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
ROHOhioTrue01540True1096_STATE_FORMOH 1096 STATE FORMOH_IT-3_FORMOH IT-3 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DNJNew JerseyTrue01035TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
ROKOklahomaTrue01541True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DNMNew MexicoTrue01036True1096_STATE_FORMNM 1096 STATE FORMNM_RPD-41283_FORMNM RPD-41283 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
ROROregonTrue01542TrueOR_WR_FORMOR WR FORMOR_WR_FORMOR WR FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DOHOhioTrue01037TrueOH_IT-3_FORMOH IT-3 REPORTOH_IT-3_FORMOH IT-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
ROROregonFalse01543True1096_STATE_FORMOR 1096 STATE FORM1096_STATE_FORMOR 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DOKOklahomaTrue01038True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RPAPennsylvaniaTrue01544TruePA_REV-1667_FORMPA REV-1667 REPORTPA_REV-1667_FORMPA REV-1667 REPORT1096_STATE_FORMPA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DPAPennsylvaniaTrue01039True1096_STATE_FORMPA 1096 STATE FORM1096_STATE_FORMPA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RPAPennsylvaniaFalse01545True1096_STATE_FORMPA 1096 STATE FORM1096_STATE_FORMPA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DRIRhode IslandTrue01040TrueRI_W3_FORMRI W3 REPORTRI_W3_FORMRI W3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RRIRhode IslandTrue01546TrueRI_W3_FORMRI W3 REPORTRI_W3_FORMRI W3 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DRIRhode IslandFalse01041True1096_STATE_FORMRI 1096 STATE FORM1096_STATE_FORMRI 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RRIRhode IslandFalse01547True1096_STATE_FORMRI 1096 STATE FORM1096_STATE_FORMRI 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DSCSouth CarolinaTrue01042TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RSCSouth CarolinaTrue01548TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DUTUtahTrue01043True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RUTUtahTrue01549True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DVAVirginiaTrue01044TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RVAVirginiaTrue01550TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DVTVermontTrue01045TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RVTVermontFalse01551True1096_STATE_FORMVT 1096 STATE FORM1096_STATE_FORMVT 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DWIWisconsinTrue01047TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RVTVermontTrue01552TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
DWVWest VirginiaTrue01048TrueWV_IT-103_FORMWV IT-103 REPORTWV_IT-103_FORMWV IT-103 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RWIWisconsinTrue01553TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GALAlabamaTrue01100TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RWIWisconsinFalse6001554True1096_STATE_FORMWI 1096 STATE FORM1096_STATE_FORMWI 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GALAlabamaFalse6001101True1096_STATE_FORMAL 1096 STATE FORM1096_STATE_FORMAL 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RWVWest VirginiaTrue01555TrueWV_IT-103_FORMWV IT-103 REPORTWV_IT-103_FORMWV IT-103 REPORT6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GARArkansasTrue01102TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
DDCDistrict of ColumbiaFalse6001008True1096_STATE_FORMDC 1096 STATE FORM1096_STATE_FORMDC 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GARArkansasFalse25001103True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
GDCDistrict of ColumbiaFalse6001109True1096_STATE_FORMDC 1096 STATE FORM1096_STATE_FORMDC 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GAZArizonaTrue01104TrueAZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.AZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
IDCDistrict of ColumbiaFalse6001208True1096_STATE_FORMDC 1096 STATE FORM1096_STATE_FORMDC 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GCACaliforniaFalse6001105True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
MDCDistrict of ColumbiaFalse6001309True1096_STATE_FORMDC 1096 STATE FORM1096_STATE_FORMDC 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GCACaliforniaTrue01105True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
PDCDistrict of ColumbiaFalse6001403True1096_STATE_FORMDC 1096 STATE FORM1096_STATE_FORMDC 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GCOColoradoTrue01106TrueCO_DR_1101_FORMCO DR 1101 FORMCO_DR_1101_FORMCO DR 1101 FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
RDCDistrict of ColumbiaFalse6001509True1096_STATE_FORMDC 1096 STATE FORM1096_STATE_FORMDC 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GCTConnecticutFalse01107TrueCT_1096_FORMCT CT-1096 REPORTCT_1096_FORMCT CT-1096 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
DOKOklahomaFalse1001038True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GCTConnecticutTrue01107TrueCT_1096_FORMCT CT-1096 REPORTCT_1096_FORMCT CT-1096 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
GOKOklahomaFalse7501140True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GDCDistrict of ColumbiaTrue01108TrueDC_FR-900NP_FORMDC FR-900NP FORMDC_FR-900NP_FORMDC FR-900NP FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
IOKOklahomaFalse1001238True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GGAGeorgiaTrue01110TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
MOKOklahomaFalse101340True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GHIHawaiiFalse01111TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
POKOklahomaFalse7501413True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GHIHawaiiTrue01111TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
ROKOklahomaFalse7501541True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GIAIowaTrue01112True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SALAlabamaFalse01601True1096_STATE_FORMAL 1096 STATE FORM1096_STATE_FORMAL 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GIDIdahoTrue01113TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SARArkansasFalse01602True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GIDIdahoFalse01114True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SCACaliforniaFalse01603True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GINIndianaTrue01116TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SIDIdahoFalse01604True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GKSKansasFalse01117True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SKSKansasFalse01606True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GKSKansasTrue01118TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SLALouisianaFalse01607True1096_STATE_FORMLA 1096 STATE FORM1096_STATE_FORMLA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GKYKentuckyTrue01119True1096_STATE_FORMKY 1096 STATE FORMKY_K-5_FORMKY K-5 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SMAMassachusettsFalse01608True1096_STATE_FORMMA 1096 STATE FORM 1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GLALouisianaTrue01120TrueLA_L-3_FORMLA L-3 REPORTLA_L-3_FORMLA L-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SMDMarylandFalse101609True1096_STATE_FORMMD 1096 STATE FORM1096_STATE_FORMMD 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GLALouisianaFalse01121True1096_STATE_FORMLA 1096 STATE FORM1096_STATE_FORMLA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SMIMichiganFalse01610True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMAMassachusettsTrue01122True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SMOMissouriFalse01611True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMAMassachusettsFalse01122True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SMTMontanaFalse01613True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMDMarylandTrue01123TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SNDNorth DakotaFalse01614True1096_STATE_FORMND 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMDMarylandFalse101123TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SNJNew JerseyFalse01615True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMEMaineTrue01124TrueME_W-3ME_FORMME W-3ME REPORT1096_STATE_FORMME 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
GMEMaineFalse01125True1096_STATE_FORMME 1096 STATE FORM1096_STATE_FORMME 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SNMNew MexicoFalse01616True1096_STATE_FORMNM 1096 STATE FORM1096_STATE_FORMNM 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMIMichiganTrue01126True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
SOKOklahomaFalse01617True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMNMinnesotaTrue01127True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
8ARArkansasFalse01700True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMOMissouriTrue01128TrueMO_W-3_FORMMO W-3 REPORTMO_W-3_FORMMO W-3 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
8CACaliforniaFalse01701True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
GMSMississippiFalse01129True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT6/21/2023 5:37:46 PM10/23/2024 9:07:44 PM
8IDIdahoFalse01702True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM6/21/2023 5:37:47 PM10/23/2024 9:07:44 PM
