Aatrix eFile Center
Ten99 Rules
DALAlabamaTrue01000TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
DARArkansasTrue01003TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
DAZArizonaTrue01004TrueAZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099ss.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.AZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
DCACaliforniaFalse101005True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
DDCDistrict of ColumbiaTrue01007TrueDC_FR-900NP_FORMDC FR-900NP FORMDC_FR-900NP_FORMDC FR-900NP FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
DGAGeorgiaTrue01009TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DCACaliforniaTrue01005True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
DHIHawaiiFalse01010TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DHIHawaiiTrue01010TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DIDIdahoTrue01011TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DIDIdahoFalse01012True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DIAIowaTrue01013True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DINIndianaTrue01014TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DKSKansasFalse01015True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DCOColoradoTrue01006True1096_STATE_FORMCO 1096 STATE FORMCO_DR_1106_FORMCO DR 1106 FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
DKSKansasTrue01016TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DKYKentuckyTrue01017TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DLALouisianaTrue01018TrueLA_L-3_FORMLA L-3 REPORTLA_L-3_FORMLA L-3 REPORT11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DMNMinnesotaTrue01022True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DMOMissouriTrue01023True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM1/2/2025 9:26:52 PM4/2/2025 11:08:46 PM
DMAMassachusettsFalse01019True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DMSMississippiFalse6001024True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DMSMississippiTrue01024True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DMTMontanaFalse101025True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DMTMontanaTrue01026TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DMAMassachusettsTrue01019True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DNCNorth CarolinaTrue01027TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DNDNorth DakotaTrue01028True1096_STATE_FORMND 1096 STATE FORM11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DNJNew JerseyFalse10001029True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DNJNew JerseyTrue01030TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DMEMaineTrue01020TrueME_1096_STATE_FORMME ME-1096 REPORT1096_STATE_FORMME 1096 STATE FORM1/8/2025 7:10:18 PM4/2/2025 11:08:46 PM
DNMNew MexicoTrue01031True1096_STATE_FORMNM 1096 STATE FORMNM_RPD-41283_FORMNM RPD-41283 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DOKOklahomaTrue01032True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DRIRhode IslandTrue01033TrueRI_W3_FORMRI W3 REPORTRI_W3_FORMRI W3 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DSCSouth CarolinaTrue01034TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DMIMichiganTrue01021True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM11/27/2024 5:20:19 PM4/2/2025 11:08:46 PM
DUTUtahTrue01035True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
DVAVirginiaTrue01036TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
GAZArizonaTrue01103TrueAZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.AZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GCOColoradoTrue01105TrueCO_DR_1101_FORMCO DR 1101 FORMCO_DR_1101_FORMCO DR 1101 FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
DVTVermontTrue01037TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
GCTConnecticutFalse01106TrueCT_1096_FORMCT CT-1096 REPORTCT_1096_FORMCT CT-1096 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GCTConnecticutTrue01106TrueCT_1096_FORMCT CT-1096 REPORTCT_1096_FORMCT CT-1096 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GDCDistrict of ColumbiaTrue01107TrueDC_FR-900NP_FORMDC FR-900NP FORMDC_FR-900NP_FORMDC FR-900NP FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
DWIWisconsinTrue01039TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
GGAGeorgiaTrue01109TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GIAIowaTrue01110True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GIDIdahoTrue01111TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GIDIdahoFalse01112True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
DWVWest VirginiaTrue01040TrueWV_IT-103_FORMWV IT-103 REPORTWV_IT-103_FORMWV IT-103 REPORT11/27/2024 5:30:20 PM4/2/2025 11:08:46 PM
GINIndianaTrue01114TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GKSKansasFalse01115True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GKSKansasTrue01116TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GKYKentuckyTrue01117True1096_STATE_FORMKY 1096 STATE FORMKY_K-5_FORMKY K-5 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GLALouisianaTrue01118TrueLA_L-3_FORMLA L-3 REPORTLA_L-3_FORMLA L-3 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GALAlabamaTrue01100TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
GLALouisianaFalse01119True1096_STATE_FORMLA 1096 STATE FORM1096_STATE_FORMLA 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMAMassachusettsTrue01120True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMAMassachusettsFalse01120True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMDMarylandTrue01121TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GARArkansasTrue01101TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMDMarylandFalse101121TrueMD_MW508_FORMMD MW508 REPORTMD_MW508_FORMMD MW508 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMEMaineTrue01122TrueME_1096_STATE_FORMME ME-1096 REPORT1096_STATE_FORMME 1096 STATE FORM1/8/2025 7:10:18 PM4/2/2025 11:08:46 PM
GMEMaineFalse01123True1096_STATE_FORMME 1096 STATE FORM1096_STATE_FORMME 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMIMichiganTrue01124True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GARArkansasFalse25001102True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMNMinnesotaTrue01125True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMOMissouriTrue01126True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM1/2/2025 9:26:52 PM4/2/2025 11:08:46 PM
GMSMississippiFalse6001127True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMSMississippiTrue01127True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMOMissouriFalse01128True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GCACaliforniaFalse6001104True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMTMontanaTrue01129TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GMTMontanaFalse6001130True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GNCNorth CarolinaTrue01131TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GNDNorth DakotaFalse01132True1096_STATE_FORMND 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GCACaliforniaTrue01104True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GNDNorth DakotaTrue01132True1096_STATE_FORMND 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GWIWisconsinFalse10001149True1096_STATE_FORMWI 1096 STATE FORM1096_STATE_FORMWI 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GWVWest VirginiaTrue01150TrueWV_IT-103_FORMWV IT-103 REPORTWV_IT-103_FORMWV IT-103 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
IALAlabamaTrue01200TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
IALAlabamaFalse15001201True1096_STATE_FORMAL 1096 STATE FORM1096_STATE_FORMAL 1096 STATE FORM11/27/2024 5:26:39 PM4/2/2025 11:08:46 PM
GNENebraskaTrue01133TrueNE_W-3N_FORMNE W-3N REPORTNE_W-3N_FORMNE W-3N REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
IARArkansasFalse1001202True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
IARArkansasTrue01203TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
IAZArizonaTrue01204TrueAZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099ss.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.AZ_A1-R_FORMAZ A1-R REPORTFor Quarterly payers to report state tax withheld, submit with 1099s.AZ_A1-APR_FORMAZ A1-APR REPORTFor Annual payers to report state tax withheld, submit with 1099s.6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
GNJNew JerseyTrue01134TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
ICACaliforniaFalse101205True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
ICACaliforniaTrue01205True1096_STATE_FORMCA 1096 STATE FORM1096_STATE_FORMCA 1096 STATE FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
ICOColoradoTrue01206True1096_STATE_FORMCO 1096 STATE FORMCO_DR_1106_FORMCO DR 1106 FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
GNJNew JerseyFalse10001135True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
IDCDistrict of ColumbiaTrue01207TrueDC_FR-900NP_FORMDC FR-900NP FORMDC_FR-900NP_FORMDC FR-900NP FORM6/21/2023 5:37:46 PM4/2/2025 11:08:46 PM
IGAGeorgiaTrue01209TrueGA_G-1003_FORMGA G-1003 REPORTGA_G-1003_FORMGA G-1003 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IHIHawaiiFalse01210TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IHIHawaiiTrue01210TrueHI_N-196HI N-196 REPORTHI_N-196HI N-196 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
GNMNew MexicoTrue01136True1096_STATE_FORMNM 1096 STATE FORMNM_RPD-41072_FORMNM RPD-41072 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
IIDIdahoTrue01211TrueID_967_M_Q_A_FormID 967 MQA REPORTID_967_M_Q_A_FormID 967 MQA REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IIAIowaTrue01212True1096_STATE_FORMIA 1096 STATE FORM1096_STATE_FORMIA 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IIDIdahoFalse01213True1096_STATE_FORMID 1096 STATE FORM1096_STATE_FORMID 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IINIndianaTrue01214TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IKSKansasFalse01215True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
GOHOhioTrue01137TrueOH_IT-3_FORMOH IT-3 REPORTOH_IT-3_FORMOH IT-3 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
IKSKansasTrue01216TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IKYKentuckyTrue01217TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
ILALouisianaTrue01218TrueLA_L-3_FORMLA L-3 REPORTLA_L-3_FORMLA L-3 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMAMassachusettsFalse01219True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMAMassachusettsTrue01219True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMEMaineTrue01220TrueME_1096_STATE_FORMME ME-1096 REPORT1096_STATE_FORMME 1096 STATE FORM1/8/2025 7:10:18 PM4/2/2025 11:08:46 PM
IMIMichiganTrue01221True1096_STATE_FORMMI 1096 STATE FORM1096_STATE_FORMMI 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMNMinnesotaTrue01222True1096_STATE_FORMMN 1096 STATE FORM1096_STATE_FORMMN 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMOMissouriTrue01223True1096_STATE_FORMMO 1096 STATE FORM1096_STATE_FORMMO 1096 STATE FORM1/2/2025 9:26:52 PM4/2/2025 11:08:46 PM
IMSMississippiFalse6001224True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMSMississippiTrue01224True1096_STATE_FORMMS 1096 STATE FORMMS_89-140_FORMMS 89-140 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMTMontanaFalse101225True1096_STATE_FORMMT 1096 STATE FORM1096_STATE_FORMMT 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IMTMontanaTrue01226TrueMT_MW3-AR_FORMMT MW3-AR REPORTMT_MW3-AR_FORMMT MW3-AR REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
INCNorth CarolinaTrue01227TrueNC_NC-3_FORMNC NC-3 REPORTNC_NC-3_FORMNC NC-3 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
INDNorth DakotaTrue01228True1096_STATE_FORMND 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
GOKOklahomaTrue01138True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
INJNew JerseyFalse10001229True1096_STATE_FORMNJ 1096 STATE FORM1096_STATE_FORMNJ 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
INJNew JerseyTrue01230TrueNJ_W-3M_FORMNJ W-3M REPORTNJ_W-3M_FORMNJ W-3M REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
INMNew MexicoTrue01231True1096_STATE_FORMNM 1096 STATE FORMNM_RPD-41283_FORMNM RPD-41283 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
GOROregonTrue01139TrueOR_WR_FORMOR WR FORMOR_WR_FORMOR WR FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GOROregonFalse01140True1096_STATE_FORMOR 1096 STATE FORM1096_STATE_FORMOR 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GPAPennsylvaniaTrue01141TruePA_REV-1667_FORMPA REV-1667 REPORT1096_STATE_FORMPA 1096 STATE FORM12/4/2024 5:13:37 PM4/2/2025 11:08:46 PM
GPAPennsylvaniaFalse01142True1096_STATE_FORMPA 1096 STATE FORM1096_STATE_FORMPA 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GRIRhode IslandTrue01143TrueRI_W3_FORMRI W3 REPORTRI_W3_FORMRI W3 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GSCSouth CarolinaTrue01144TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GUTUtahTrue01145True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GVAVirginiaTrue01146TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GVTVermontTrue01147TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
GWIWisconsinTrue01148TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT11/27/2024 5:04:49 PM4/2/2025 11:08:46 PM
MARArkansasTrue01303TrueAR_AR3MAR_FORMAR AR3MAR REPORTAR_AR3MAR_FORMAR AR3MAR REPORT6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
IOKOklahomaTrue01232True1096_STATE_FORMOK 1096 STATE FORM1096_STATE_FORMOK 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IRIRhode IslandTrue01233TrueRI_W3_FORMRI W3 REPORTRI_W3_FORMRI W3 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
ISCSouth CarolinaTrue01234TrueSC_WH-1612_FORMSC WH-1612 REPORTSC_WH-1612_FORMSC WH-1612 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IUTUtahTrue01235True1096_STATE_FORMUT 1096 STATE FORM1096_STATE_FORMUT 1096 STATE FORM11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IVAVirginiaTrue01236TrueVA_VA-6_FORMVA VA-6 REPORTVA_VA-6_FORMVA VA-6 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IVTVermontTrue01237TrueVT_WH-434_FORMVT WH-434 REPORTVT_WH-434_FORMVT WH-434 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IWIWisconsinTrue01238TrueWI_WT-7_FORMWI WT-7 REPORTWI_WT-7_FORMWI WT-7 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
IWVWest VirginiaTrue01239TrueWV_IT-103_FORMWV IT-103 REPORTWV_IT-103_FORMWV IT-103 REPORT11/27/2024 5:38:46 PM4/2/2025 11:08:46 PM
MALAlabamaTrue01300TrueAL_A-3_FORMAL A-3 REPORTAL_A-3_FORMAL A-3 REPORT6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MALAlabamaFalse15001301True1096_STATE_FORMAL 1096 STATE FORM1096_STATE_FORMAL 1096 STATE FORM11/27/2024 6:04:41 PM4/2/2025 11:08:46 PM
MARArkansasFalse25001302True1096_STATE_FORMAR 1096 STATE FORM1096_STATE_FORMAR 1096 STATE FORM6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MINIndianaTrue01317TrueIN_WH-3_FORMIN WH-3 REPORTIN_WH-3_FORMIN WH-3 REPORT6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MKSKansasFalse01318True1096_STATE_FORMKS 1096 STATE FORM1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MKSKansasTrue01319TrueKS_KW-3E_FORMKS KW-3/3E REPORTUse this to report annual state tax withheld and send with 1099s.1096_STATE_FORMKS 1096 STATE FORM6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MKYKentuckyTrue01320TrueKY_42A806_TRANSMITTALKY 42A806 TRANSMITTALKY_K-5_FORMKY K-5 REPORT6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MLALouisianaTrue01321TrueLA_L-3_FORMLA L-3 REPORTLA_L-3_FORMLA L-3 REPORT6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MLALouisianaFalse10001322True1096_STATE_FORMLA 1096 STATE FORM1096_STATE_FORMLA 1096 STATE FORM6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
MMAMassachusettsFalse01323True1096_STATE_FORMMA 1096 STATE FORM1096_STATE_FORMMA 1096 STATE FORM6/21/2023 5:37:47 PM4/2/2025 11:08:46 PM
